Hikvision DS-7108NI-E1 Bangladesh
Video/Audio Input | ||
---|---|---|
IP video input: | | | 8-ch |
Network | ||
Incoming bandwidth: | | | 50Mbps |
Outgoing bandwidth: | | | 80Mbps |
Remote connection: | | | 128 |
Network Protocol: | | | IPv6, UPnP, SNMP, NTP, SADP, DDNS, SMTP, NFS, iSCSI. |
HDMI output: | | | 1-ch, resolution: 1920 × 1080P /60Hz, 1600 × 1200 /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz, 1024 × 768 /60Hz |
Video/Audio Output | ||
Recording Resolution: | | | 6MP/5MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Synchronous Playback: | | | 8-ch |
Wireless | ||
Frequency Band: | | | 2.4GHz |
Antenna Structure: | | | 2 × 2MIMO |
Transmission Rate: | | | 300Mbps |
Transmission Standard: | | | IEEE 802.1b/g/n |
Hard Disk | ||
SATA: | | | 1 SATA interface for 1 HDD |
External Interface | ||
Network Interface: | | | 1 RJ-45 10 /100 Mbps WAN interface; 3 RJ-45 10 / 100M LAN interfaces. |
General | ||
Power Supply: | | | 12V DC |
Consumption(without hard disk and POE): | | | ≤ 12 W |
Working Temperature: | | | -10 ºC ~ +55 ºC (+14 ºF~ + 131 ºF) |
Working Humidity: | | | 10 % ~ 90 % |
Dimensions: | | | 87 × 87 × 157 mm (3.4 × 3.4 × 6.2 inch) |
Weight(without HDD): | | | ≤ 0.53 Kg (1.2lb) |
Hikvision DS-7616NI-E2 16CH NVR
Hikvision DS-7716NI-I4 Embedded 16CH 4K NVR
Hikvision DS-7732NI-I4 Embedded 32CH 4K NVR
Hikvision DS-8632NI-E8 32CH NVR
Hikvision DS-9632NI-I16 32CH Embedded 4K NVR
Hikvision DS-9664NI-I8 64CH Embedded 4K NVR
Hikvision DS-9664NI-I16 Embedded 64CH 4K NVR
Hikvision DS-9632NI-I8 Embedded 32CH 4K NVR
Table of Contents