Ezviz CS-CV200 Bangladesh
Color | White |
Image Sensor | 1/2.7” Progressive Scan CMOS |
Minimum Illumination | 0.02Lux @(F/2.2,AGC ON), 0 Lux with IR |
Shutter | 1/30 sec to 1 / 100,000 sec |
Lens | 2.8mm @ F/2.0 Horizontal View Angle: 116°, Diagonal View Angle: 135° |
Lens Mount | M12 |
Day & Night | IR cut filter |
DNR | 3D DNR |
IR Range | Up to 25 feet (7.5m) |
WDR | HDR, Max. 120db |
Video Compression Standards | H.264 Main profile |
Audio | Built-in microphone and speaker |
Video Bit Rate | Hi-Def, Standard and Basic, Adaptive bit rate |
Audio Compression Rate | Adaptive Bit rate |
Max. Resolution | 1920*1080 |
Frame rate | Up to 30fps(1920*1080), Adaptive |
Storage | Support Micro SD card (≤128GB) |
Smart Alarm | Smart Motion Detection |
One key Configuration | SmartConfig (Wi-Fi One-key configuration) |
Interface Protocol | Ezviz Cloud Proprietary Protocol |
General Functions | Dual Stream, Mirror Image |
Wireless Standard | IEEE802.11b, 802.11g, 802.11n,802.11ac |
Frequency Range | 2.4GHz ~ 2.4835GHz/ 5.15GHz ~ 5.35GHz / 5.725GHz ~ 5.825GHz |
Channel Bandwidth | Support 20/40/80 MHZ |
Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
Transmission Rate | 802.11b: 11Mbps, 802.11g :54Mbps, 802.11n :150Mbps |
Operating Conditions | 14⁰F to 113⁰F (−10 ℃ ~ 45 ℃), humidity less than 95% (non-condensing) |
Power Consumption | 5VDC ± 10%, 3.5W Maximum |
Dimensions (inch) | 3.34*2.05*1.14″(85mm*52mm*29mm) (contain bracket) |
Weight | 0.19lb (85.5g) |
Ezviz CS-CV310 Wireless Smart Home Security Camera
CP Plus EzyKam EPK-HP10L1 (HP10) 1MP 10 Mtr. IR Pan/Tilt Camera
CP Plus EzyKam EPK-HC10L1 (HC10) 1MP 10 Mtr. IR Cube Camera
Dahua A12 – HD 720P – WiFi – 2 Way Audio – Pan/Tilt Camera
Hikvision DS-2CV2Q01FD-IW 1.0 MP Network PT Camera
Jovision JVS-H411 360 Moving PTZ Wireless IP Camera
Jovision JVS-H510 Wireless IP Camera
Table of Contents